ATS April 28, 2026
Applicant Tracking System
An applicant tracking system used by an in-house recruiting team to manage open job requisitions, the candidates considered for them, and the full hiring funnel from application through interviews to offer. Primary users are recruiters, hiring managers, and interviewers; the system records who applied for what, where they are in the pipeline, what feedback interviewers gave, and what offers were extended and accepted.
Customize this Applicant Tracking System model
/semantic-model-analyst customize https://www.semantius.com/models/ats-semantic-model.md Build your own Applicant Tracking System
/semantic-model-analyst I need an applicant tracking system ATS Entity summary
| # | Table name | Singular label | Purpose |
|---|---|---|---|
| 1 | departments |
Department | Organizational units that own job openings (e.g. Engineering, Sales). Supports an optional parent–child hierarchy. |
| 2 | job_openings |
Job Opening | A specific role being hired for, with status, hiring team, headcount, and target start date. |
| 3 | application_stages |
Application Stage | Configurable pipeline steps (e.g. New, Phone Screen, On-site, Offer, Hired, Rejected) with order and category. |
| 4 | candidate_sources |
Candidate Source | Where candidates come from (job board, referral, agency, inbound, sourced). |
| 5 | candidates |
Candidate | A person in the talent pool. Exists independently of any specific job application. |
| 6 | job_applications |
Job Application | A candidate applying to a specific job opening — the central pipeline record. |
| 7 | candidate_documents |
Candidate Document | Resumes, cover letters, portfolios, work samples attached to a candidate. |
| 8 | application_notes |
Application Note | Comment thread on an application — recruiter and hiring-manager observations. |
| 9 | interviews |
Interview | A scheduled interview event tied to an application (kind, time, location/URL). |
| 10 | interview_feedback |
Interview Feedback | Scorecard from one interviewer for one interview — rating, recommendation, notes. |
| 11 | offers |
Offer | A formal offer extended to a candidate for a job — terms, status, candidate response. |
| 12 | hiring_team_members |
Hiring Team Member | Junction: a user assigned to a job opening with a role (recruiter, hiring manager, interviewer, coordinator). |
| 13 | users |
User | System users (recruiters, hiring managers, interviewers, coordinators). Modeled for self-containment; deployer dedupes against the Semantius built-in. |
Entity-relationships
flowchart LR
departments -->|has children| departments
users -->|heads| departments
departments -->|employs| users
departments -->|owns| job_openings
users -->|manages| job_openings
users -->|recruits for| job_openings
candidate_sources -->|sources| candidates
users -->|referred| candidates
candidates -->|applies via| job_applications
job_openings -->|receives| job_applications
application_stages -->|stages| job_applications
candidate_sources -->|sources| job_applications
users -->|assigned to| job_applications
candidates -->|owns| candidate_documents
users -->|uploaded| candidate_documents
job_applications -->|has| application_notes
users -->|authored| application_notes
job_applications -->|has| interviews
users -->|coordinates| interviews
interviews -->|has| interview_feedback
users -->|gives| interview_feedback
job_applications -->|has| offers
users -->|approves| offers
job_openings -->|staffed by| hiring_team_members
users -->|on team| hiring_team_members