custom April 22, 2026
Northwind
The Northwind sample database models the trading operations of a fictional specialty-foods company. It tracks the products the company buys from suppliers and sells to customers, the orders those customers place, the employees who process the orders, and the shippers who deliver them. Sales territories and regions are also modeled, along with which employees are assigned to which territories.
Customize this Northwind model
/semantic-model-analyst customize https://www.semantius.com/models/nwind-semantic-model.md Entity summary
| # | Table name | Singular label | Purpose |
|---|---|---|---|
| 1 | regions |
Region | Top-level sales regions grouping territories. |
| 2 | categories |
Category | Product categorization used across the catalog. |
| 3 | customers |
Customer | Companies that place orders. |
| 4 | employees |
Employee | Staff who process orders and are assigned to territories. |
| 5 | suppliers |
Supplier | Vendors that provide products. |
| 6 | products |
Product | Catalog items sold to customers. |
| 7 | shippers |
Shipper | Carrier companies that deliver orders. |
| 8 | orders |
Order | Customer purchase orders with shipping details. |
| 9 | territories |
Territory | Sales territories grouped under regions. |
| 10 | employee_territories |
Employee Territory | Junction linking employees to territories (M:N). |
| 11 | order_details |
Order Detail | Line items within an order (junction linking orders to products). |
Entity-relationships
flowchart LR
employees -->|reports to| employees
suppliers -->|supplies| products
categories -->|categorizes| products
customers -->|places| orders
employees -->|handles| orders
shippers -->|ships| orders
regions -->|contains| territories
employees --> employee_territories
territories --> employee_territories
orders --> order_details
products --> order_details