Product Management April 28, 2026
Product Roadmap
A product-roadmap planning system. Product managers capture incoming feature requests, change requests, bugs, and tech-debt items as `features`, score them with RICE (reach × impact × confidence ÷ effort), align them to strategic `objectives`, and schedule the committed work into `releases`. Stakeholders contribute through `feature_votes` and `comments`; `tags` provide cross-cutting categorization.
Customize this Product Roadmap model
/semantic-model-analyst customize https://www.semantius.com/models/product_roadmap-semantic-model.md Build your own Product Roadmap
/semantic-model-analyst I need to plan the product roadmap. I have ideas/change requests, which need to be estimated and prioritized, I've to plan releases Entity summary
| # | Table name | Singular label | Purpose |
|---|---|---|---|
| 1 | products |
Product | Product or product area the roadmap covers |
| 2 | objectives |
Objective | Strategic goals or themes that features roll up to |
| 3 | features |
Feature | Central entity — anything on the roadmap (idea, enhancement, change request, bug, tech debt) |
| 4 | users |
User | PMs, owners, requesters, voters |
| 5 | releases |
Release | Planned release with target/actual ship dates |
| 6 | feature_votes |
Feature Vote | Junction — users voting for features (M:N) |
| 7 | comments |
Comment | Discussion thread on a feature |
| 8 | tags |
Tag | Reusable labels for categorizing features |
| 9 | feature_tags |
Feature Tag | Junction — features ↔ tags (M:N) |
Entity-relationships
flowchart LR
products -->|has| features
products -->|has| releases
products -->|has| objectives
objectives -->|rolls up| features
releases -->|contains| features
users -->|owns| products
users -->|owns| objectives
users -->|owns| features
users -->|requests| features
users -->|authors| comments
features -->|has| comments
features --> feature_votes
users --> feature_votes
features --> feature_tags
tags --> feature_tags